- July 19, 2024
- neeraj123
- 0 Comments
- Uncategorized
IBPS CRP Clerk XIV Recruitment 2024 – Apply Online Exam for 6128 Posts
IBPS Clerk Recruitment 2024
The Institute of Banking Personnel (IBPS) has announced online applications for 6,128 clerk vacancies for the year 2025-26. These positions are available across 11 nationalized banks in India. For detailed information, including the notification PDF, eligibility criteria, age limit, selection process, and more, please check the official website.
IBPS Clerk Recruitment 2024 Notification: The Institute of Banking Personnel (IBPS) has started the online application process for clerk positions, as announced in the Employment News for July 6-12, 2024. Interested and eligible candidates can apply online for these positions by July 21, 2024, at ibps.in.
This recruitment drive aims to fill a total of 6,128 vacancies for the year 2025-26 in 11 public sector banks across India. For comparison, IBPS announced 4,045 vacancies for the year 2023-24 in the same 11 public sector banks.
Candidates who are successfully selected will be placed in several nationalized banks, which include Bank of Baroda, Canara Bank, Indian Overseas Bank, UCO Bank, Bank of India, and Central Bank of India, and Punjab & Sind Bank.
As part of the selection process, IBPS will conduct the preliminary exam in August 2024. Candidates who qualify for the prelims will then need to appear for the IBPS Clerk Mains Exam, which will be held in October 2024 across the country.
IBPS Clerk 2024 Notification:
IBPS CRP Clerk XIV Recruitment 2024 Apply Online Link (Active) – Click to Apply – https://ibpsonline.ibps.in/crpcl14jun24/
IBPS Clerk 2024 Overview
Post Name | Clerk Cadre Posts |
Name of the Exam Body | IBPS/Institute of Banking Personnel |
Advertisement Number | IBPS Clerk CRP-14 |
Number of Vacancies | 6128 |
Application Mode | Online |
IBPS Clerk Education Qualification | Graduation |
Age Limit | 20 years to 28 years |
Registration Mode | Online |
Official website | ibps.in |
Salary | Rs. 19,900- Rs. 47920 per month |
IBPS Clerk 2024 Dates
IBPS has uploaded the detailed application process and other updates on its official website. You can apply online for these positions by visiting the official website and following the schedule provided below.
IBPS Clerk Application Starting Date | 1-July- 2024 |
IBPS Clerk Application Last Date | 21-July -2024 |
Last date to pay application fees online | 21-July-2024 |
IBPS Clerk Preliminary exam | August- 2024 |
IBPS Clerk Prelims Admit Card | August- 2024 |
IBPS Clerk Prelims Result Date | September-2024 |
IBPS Clerk Mains Admit Card Date | September – October, 2024 |
IBPS Clerk Mains Exam Date | October, 2024 |
Provisional Allotment | April, 2025 |
Also Read: SSC MTS 2024 Notification Out Apply Online for 8326 MTS & Havaldar Posts, Check for Exam Date
IBPS Clerk 2024 State-wise Vacancy
IBPS Clerk 2024 Vacancy State Wise & Category Wise | ||||||
States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | — | — | — | — | 01 | 01 |
Andhra Pradesh | 18 | 11 | 24 | 08 | 43 | 105 |
Arunachal Pradesh | — | 03 | — | — | 07 | 10 |
Assam | 05 | 08 | 18 | 06 | 38 | 75 |
Bihar | 35 | 01 | 63 | 23 | 115 | 237 |
Chandigarh | 05 | — | 09 | 03 | 22 | 39 |
Chhattisgarh | 12 | 35 | 06 | 10 | 56 | 119 |
Dadra and Nagar Haveli and Daman Diu | — | — | — | — | 05 | 05 |
Delhi | 36 | 19 | 72 | 25 | 116 | 268 |
Goa | — | 03 | 04 | 03 | 25 | 35 |
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 |
Haryana | 36 | — | 49 | 18 | 87 | 190 |
Himachal Pradesh | 17 | 02 | 12 | 06 | 30 | 67 |
Jammu & Kashmir | 01 | 01 | 05 | 02 | 11 | 20 |
Jharkhand | 07 | 16 | 08 | 06 | 33 | 70 |
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 |
Kerala | 11 | 01 | 46 | 07 | 41 | 106 |
Ladakh | — | — | — | — | 03 | 03 |
Lakshadweep | — | — | — | — | — | 0 |
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 |
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 |
Manipur | — | 01 | — | — | 05 | 06 |
Meghalaya | — | 01 | — | — | 02 | 03 |
Mizoram | — | — | — | — | 03 | 03 |
Nagaland | — | 01 | — | — | 05 | 06 |
Odisha | 16 | 21 | 13 | 08 | 49 | 107 |
Puducherry | — | — | 01 | — | 07 | 08 |
Punjab | 124 | — | 85 | 39 | 156 | 404 |
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 |
Sikkim | — | 01 | 01 | — | 03 | 05 |
Tamil Nadu | 143 | 03 | 177 | 57 | 285 | 665 |
Telangana | 18 | 11 | 16 | 08 | 51 | 104 |
Tripura | 02 | 04 | — | 01 | 12 | 19 |
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 |
Uttarakhand | 04 | — | 02 | 02 | 21 | 29 |
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 |
Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 |
IBPS Clerk 2024 Age Limit:
To apply for IBPS Clerk Recruitment 2024, candidates must be between 20 and 28 years of age as of July 1, 2024. Age relaxation for candidates belonging to reserved categories will be applied according to government regulations. Please refer to the IBPS Clerk notification for further details.
IBPS Clerk 2024 Participating Banks:
The recruitment process for IBPS Clerk 2024 involves participation from a total of 11 banks. Below is the list of banks where candidates will be recruited:
- Bank of Baroda
- Indian Overseas Bank
- Canara Bank
- UCO Bank
- Bank of India
- Indian Bank
- Punjab National Bank
- Central Bank of India
- Union Bank of India
- Bank of Maharashtra
- Punjab & Sind Bank
Also Read: IBPS Clerk Recruitment 2024, Apply for 6128 Posts | Bright Institute Mohali
Leave a Comment